FTIR-530A Fourier Transform Infrared Spectrophotometer, is new type FTIR Spectrometer. With high sensitivity and stability, intelligent real-time monitoring of instrument status, and powerful software workstation.
Based on more than thirty years experience in FTIR R&D and manufacturing, we has launched a new type FTIR Spectrometer FTIR-530A with fully independent intellectual property rights. Adhering to consistent excellent quality and superior performance, the new model obtains the best balance between intelligence and convenient operation, advance performance and low operation and maintenance cost. It is a good choice for basic science research analysis, production quality control,testing and detection in various fields.
Features
Specifications:
Interferometer | Cube-corner Michelson interferometer | |
Beam splitter | Multilayer Ge coated KBr | |
Detector | Room temperature LiTaO3 module (standard) | FTIR-530A Pro: Temperature stabilized, high sensitivity DLATGS module (optional) |
IR Source | High intensity, long lifetime, air-cooled IR source | |
Wavenumber Range | 7800cm-1~350cm-1 | |
Resolution | 0.85 cm-1 | |
Signal to noise ratio | Better than 20,000:1 (RMS value, at 2100cm-1 ~ 2000cm-1 or 2100cm-1 ~ 2200cm-1, resolution: 4cm-1, detector: DLATGS, 1 minute data collection) | FTIR-530A Pro: Better than 40,000:1 (RMS value, at 2100cm-1 ~ 2200cm-1, resolution: 4cm-1, 1 minute data collection) |
Wavenumber Accuracy | ±0.01 cm-1 | |
Scanning Speed | Microprocessor control, different scanning speed selectable. | |
Software | Main FTOS Suite software workstation, compatible to all version Windows OS | Various specialized functional software modules (optional) |
Communication | Ethernet interface (standard) | WIFI wireless communication (optional) |
Data Output | Standard data format, report generation and output | |
Status Diagnosis | Power on self check, real-time temperature and humidity monitoring and reminders | |
Certification | FDA 21 CFR Part11 compliance,IQ/OQ/PQ(Optional) | |
Environment Conditions | Temperature: 10℃~30℃,
humidity: less than 70% |
|
Power Supply | AC220V±22V,50Hz±1Hz | AC110V(optional) |
Dimensions & Weight | 520 x 435 x 255mm, 24kg | |
Accessories | Transmission sample holder (Standard) | Optional accessories such as gas cell, liquid cell, Defused/Specular Reflection, single/multi reflection ATR, etc. |