YG032E Textile Fabric Mullen Bursting Strength Tester is applied to determine the bursting strength test and distension at burst of woven, knitted and non woven fabrics, papers and boards by the application of hydraulic load under a rubber diaphragm.
Application:
YG032E Textile Fabric Mullen Bursting Strength Tester is applied to determine the bursting strength test and distension at burst of woven, knitted and non woven fabrics, papers and boards by the application of hydraulic load under a rubber diaphragm.
Standards:
ISO 13938.1, FZ/T 60019, FZ/T 01030, ASTM D3786, BS 4768, WOOLMARK TM 29, WSP 30.1, JIS L 1018.6.17
Features:
Technical parameters:
Model | YG032E | ||
Testing range(1%~100%) | Model | Model -2 | Model -10 |
Range | 2.00Mpa | 10.000Mpa | |
The min. Division value | 0.002Mpa | 0.003Mpa | |
Test area | 7.3 cm2 (Φ30.5mm), 10 cm2 (Φ35.7mm),
50cm2 (Φ79.8mm)100 cm( Φ3112.8mm) can be option |
||
Thickness of elastic membrane | ≤2mm | ||
Pressure speed | 20ml/min – 600ml/min | ||
Maximun expansion rate | 75±0.02mm | ||
Testing units | Kpa, kgf/ cm2, atm, mmHg, lb/in2 free transition | ||
Test method | Constant busting, pressure and expansion rate | ||
Output | Printer ,display output, and can be connected to the computer | ||
Dimension | 500×450×700mm | ||
Power supply | AC20V 50Hz 200W | ||
Weight | 200Kg |
Accessories:
Standard accessories
|
1 set | Test set of 7.3cm²(φ30.5mm) |
1 set | Test set of 50cm²(φ79.8mm) | |
1pc | Wrench | |
1pc | Stainless steel calibration plate | |
1pc | Rubber diaphragm | |
1pc | English operation software | |
1pc | Cable connect with PC | |
Optional accessories
|
Optional | Other test set |
Optional | Rubber diaphragm | |
Optional | Air compressor |