ASTM D737 Automatic Fabric Air Permeability Tester, to test the air permeability of various woven fabrics, knitted fabrics, non-woven fabrics, industrial filter materials etc.
Application:
ASTM D737 Automatic Fabric Air Permeability Tester, to test the air permeability of various woven fabrics, knitted fabrics, non-woven fabrics, industrial filter materials etc.
Standards:
GB/T 5453, GB/T 13764, ISO 9237, ISO 7231, ISO 5636, BS 5636, ASTM D737, DIN 53887, JISL1096, AFNORG 07-111, EDANA140.1, ISO 9073-15
Features:
Technical parameters:
| Model | YG461G | ||||||||||||
| Operation display | Touch screen | ||||||||||||
| Nozzle change method | Automatically | ||||||||||||
| Nozzle pressure difference | 4,000Pa | ||||||||||||
| Specimen pressure difference | 1,000Pa | ||||||||||||
| Permeability range | 0.1~12000mm/s | ||||||||||||
| Measuring error | ≤±2% | ||||||||||||
| Measuring unit | mm/s, cfm, cm3/cm2/s, I/m2/s, I/dm2/min, m3/m2/min | ||||||||||||
| Testing area | 5cm2, 20cm2, 50cm2, 100cm2 , 50mm (≈19.6cm2), 70mm(≈38.3cm2) | ||||||||||||
| Fabric thickness | ≤12mm | ||||||||||||
| Nozzle parameter | Number | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Dia. mm | 0.8 | 1.2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | ||
| Power supply | AC 220V 50/60HZ, 2KW | ||||||||||||
| Dimensions | 1000 x 410 x 980mm (L x W x H) | ||||||||||||
| Weight | 90kg | ||||||||||||
Accessories:
| Standard accessories
|
1 Set | 20cm2 Test plate and fixture |
| 1 Set | 38.3cm2 Test plate and fixture | |
| 1 Set | Standard calibration plate | |
| 1 pc | Operation software | |
| 1 pc | Cable connect with PC | |
| 1 Set | Nozzle | |
| 1 pc | Power Line | |
| Optional accessories
|
Optional | Other Test plate and fixtures |
| Optional | Computer | |
| Optional | Air compressor |